



Professional-services standard billing method where one hour equals ten 0.1-hour segments, commonly used by lawyers, accountants, and consultants for precise billable time tracking.
The 6-minute billing increment (also known as the 0.1-hour or tenth-of-an-hour method) is the professional-services standard for time tracking and billing. In this system, one hour is divided into ten segments of 6 minutes each, with each segment representing 0.1 hours.
| Minutes | Decimal Hours | Billing Increment |
|---|---|---|
| 1-6 | 0.1 | 0.1 hours |
| 7-12 | 0.2 | 0.2 hours |
| 13-18 | 0.3 | 0.3 hours |
| 19-24 | 0.4 | 0.4 hours |
| 25-30 | 0.5 | 0.5 hours |
| 31-36 | 0.6 | 0.6 hours |
| 37-42 | 0.7 | 0.7 hours |
| 43-48 | 0.8 | 0.8 hours |
| 49-54 | 0.9 | 0.9 hours |
| 55-60 | 1.0 | 1.0 hours |
Most professional services time tracking software supports 6-minute billing:
Studies show:
Đang tải......